Equipment + Software
The following lists represent equipment which is permanently installed in computer labs; the Checkout Window (room 318 Art + Design) maintains a large inventory of additional equipment, available to all registered Art + Design users.
Basic Workstations No Peripherals - Mac OS X or Windows XP Professional unless otherwise noted.
| Location | Brand/Model | Quantity | Specs |
| 336 A+D | Apple iMac | 5 | 1.8Ghz, 768MB RAM, DVD-RW, Open Lab |
| 336 A+D | Dell Optiplex GX270 | 4 | 2.8Ghz Pentium 4, 1.5GB RAM, DVD-RW |
| 336A A+D | Apple iMac G5 (20" LCD) | 20 | 1.8Ghz G5, 2GB RAM, DVD-RW |
| 336B A+D | Apple iMac | 18 | 1.66Ghz Core Duo, 2.0GB RAM, DVD-RW |
| 336E A+D | Apple Mac Mini | 20 | 1.83Ghz Core Duo, 2.0GB RAM, DVD-RW |
| 312 A+D | Dell Optiplex GX270 | 20 | 2.8Ghz Pentium 4, 1.5GB RAM, DVD-RW |
Scanner Workstations
Scanning Only - 1 Hour Limit During Peak Use.
| Location | Brand/Model | Quantity | Specs | Computer |
| 336D A+D | Epson Expression 10000XL Photo | 1 | Tabloid-size, Transparency and Filmstrip Scanning | Apple G5 |
| 336D A+D | Epson Perfection V750-M Pro | 2 | Letter-size, Filmstrip Scanning | Apple G5 |
| 336D A+D | Nikon CoolScan 4000 | 1 | Slide scanner (single) | Apple G5 |
| 336D A+D | Nikon CoolScan 9000 | 1 | Slide/Film scanner (supports batch scanning) | Apple G5 |
| 336D A+D | Imacon Flextight 646 | 1 | Medium-Format (4"x5") Film scanner | Apple G5 |
Video Workstations and Equipment
Video Editing Only - All other users should go to room 336.
| Location | Brand/Model | Quantity | Specs |
| 308 A+D | Apple PowerMac G5 | 20 | Dual 2Ghz G5, 23" LCD Monitors, 2.5GB RAM, DVD-RW |
| 336D A+D | Apple PowerMac G5 | 2 | Dual 1.8Ghz, 23" LCD Monitors, 2GB RAM, DVD-RW |
| 336D A+D | Media Dubbing Rack | 1 | DV Deck, 2 VCRs, Hi-8, Monitor |
Many video stations have the following equipment.
- JVC Combo Mini-DV Deck/VCR
- Firewire connection to CPUs for Editing
- DVD Players
- S-Video Connection to Mini-DV Deck for Dubbing
- RCA 14" TV
- For viewing DV Deck, CPU, or DVD output
Printers
| Location | Brand/Model | Quantity | Supported Media |
| 336 A+D | Epson Stylus Pro 7800 (Photographic-quality Inkjet) | 2 | 24"w Roll-Fed Glossy Photo or Enhanced Matte Paper |
| 336 A+D | Epson Stylus Pro 4800 (Photographic-quality Inkjet) | 4 | 16"w Roll-Fed Premium Luster Photo or 17"w Roll-Fed Enhanced Matte Paper |
| 336C A+D | Epson Stylus Pro 4800 (Photographic-quality Inkjet) | 2 | 17"w Roll-Fed Premium Luster or 17"w Roll-Fed Enhanced Matte Paper |
| 336 A+D | HP DesignJet 5500ps (Inkjet Plotter) | 1 | 42" Roll-Fed Semigloss or Matte Paper |
| 336D A+D | Xerox Phaser 7700gx (Color Laser) | 2 | 20 lb. Letter, 60 lb. Letter, Tabloid, Duplex |
| 336D A+D | HP LaserJet 9000dn (B+W Laser) | 1 | 20 lb. Letter, Tabloid, Duplex, Manual Feeds |
| 312 A+D | HP LaserJet 5si (B+W Laser) | 1 | 20 lb. Letter, Tabloid |
Software available
| Platform | Availability | Software List |
| Mac OS X | All Macs |
|
| Mac OS X | Video Editing Only (308 and 336D A+D) |
|
| Windows XP | All PCs |
|

